![]() ![]() ![]() ![]() |
![]() ![]() |
HMS Hearty (1855)
|
► The Royal Navy | Browse mid-Victorian RN vessels: A; B; C; D; E - F; G - H; I - L; M; N - P; Q - R; S; T - U; V - Z; ?? |
Name | Hearty | Explanation | |
Type | Tug | ||
Acquired | 1855 | ||
Hull | Wooden | ||
Propulsion | Paddle | ||
Builders measure | 221 tons | ||
Displacement | 346 tons | ||
Guns | 0 | ||
Fate | 1876 | ||
Class | |||
Ships book | ADM 135/225 | ||
Note | ex-Merry Monarch. 1854 launched |
Top |
![]() |