Name | Amazon (1821) | Explanation | |
Type | Fifth rate | ||
Launched | 15 August 1821 | ||
Hull | Wooden | ||
Propulsion | Sail | ||
Builders measure | 1078 tons | ||
Displacement | |||
Guns | 46 | ||
Fate | 1863 | ||
Class | Modified Leda | ||
Ships book | |||
Note | 1844 28 gun 6th rate | ||
Snippets concerning this vessels career | |||
Date | Event | ||
(January 1840) | Out of commission at Sheerness | ||
13 November 1844 - 16 June 1847 | Commanded by Captain James John Stopford, Lisbon, and the Mediterranean | ||
29 June 1847 - 20 August 1847 | Commanded by Acting Captain James Johnstone McCleverty, Mediterranean | ||
26 October 1848 - October 1850 | Commanded by Captain Edward Norwich Troubridge, (later in) East Indies (until he died) | ||
29 September 1850 | Commanded by Captain Charles Barker, East Indies |
![]() |