| James Carter R.N. | Explanation | ||
| Date (from) | (Date to) | Personal | |
| No personal data. | |||
| Date | Rank | ||
| 20 May 1802 | Entered Navy | ||
| 9 February 1815 | Lieutenant | ||
| Date from | Date to | Service | |
| 5 March 1825 | Lieutenant (suppl'y) in Hyperion (1807, fifth rate), commanded by William James Mingaye, for Coast Blockade | ||
| 9 December 1828 | Lieutenant (suppl'y) in Ramillies, commanded by Hugh Pigot, for Coast Blockade | ||
| 1 September 1841 | 1845 | Lieutenant and commander in Viper, South America | |
![]() |