![]() ![]() ![]() ![]() |
![]() ![]() |
Charles James Postle R.N.
|
► The Royal Navy | Browse officers in command: A - B; C - E; F - G; H - K; L - O; P - R; S - T; U - Z; ?? |
Charles James Postle R.N. | Explanation | ||
Date (from) | (Date to) | Personal | |
15 April 1851 | Died (Rostreen, Co Down) | ||
Date | Rank | ||
6 July 1836 | Lieutenant | ||
12 December 1845 | Commander | ||
Date from | Date to | Service | |
12 January 1842 | Lieutenant commander in Lizard, Mediterranean | ||
6 October 1843 | 12 December 1845 | Lieutenant commander in Flamer, Mediterranean | |
12 December 1845 | 17 August 1846 | Commander in Flamer, Mediterranean | |
18 August 1846 | Coastguard |
Top |
![]() |