![]() ![]() ![]() ![]() |
![]() ![]() |
Jenkin Jones R.N.
|
► The Royal Navy | Browse officers in command: A - B; C - E; F - G; H - K; L - O; P - R; S - T; U - Z; ?? |
Jenkin Jones R.N. | Explanation | ||
Date (from) | (Date to) | Personal | |
1843 | Died | ||
Date | Rank | ||
18 June 1813 | Lieutenant | ||
18 May 1816 | Commander | ||
28 August 1828 | Captain | ||
Date from | Date to | Service | |
18?? | 1 October 1817 | Commander in Julia, brig sloop, 16, until Wrecked off Tristan d'Acunha, with the loss of 55 lives | |
8 April 1839 | 30 November 1842 | Captain in Curacoa, South America |
Top |
![]() |