![]() ![]() ![]() ![]() |
![]() ![]() |
Valentine Otway Inglefield R.N.
|
► The Royal Navy | Browse officers in command: A - B; C - E; F - G; H - K; L - O; P - R; S - T; U - Z; ?? |
Valentine Otway Inglefield R.N. | Explanation | ||
Son of Rear Admiral Samuel Hood Inglefield (1783-1848) | |||
Date (from) | (Date to) | Personal | |
No personal data. | |||
Date | Rank | ||
3 February 1846 | Lieutenant | ||
13 April 1848 | Commander | ||
1 January 1870 | Captain | ||
1 January 1887 | Retired Rear-Admiral | ||
Date from | Date to | Service | |
29 October 1855 | Commander in Arachne, North America and West Indies |
Top |
![]() |