This table shows all classes of which at least one vessel was carried on the books of the Royal Navy in the period 1840-1880.
Click on a column header to sort the data.
| Name | Year | Number | H. | P. | Type | B.M. | Disp. | Guns |
| Acorn | 1838 | 15 | W | W | 2nd class brig | 484 | 16 | |
| Agamemnon | 1852 | 4 | W | S | 2nd rate, 2 decker | 3102 | 4614 | 91 |
| Agamemnon | 1879 | 2 | I | S | Turret ship | 8510 | 6 | |
| Aid | 1809 | 3 | W | W | Transport | 314 | 10 | |
| Albacore | 1855 | 98 | W | S | Gunboat | 232 | 4 | |
| Albion | 1842 | 3 | W | W | Second rate | 3111 | 90 | |
| Alecto | 1839 | 4 | W | P | Sloop | 800 | 878 | 4 |
| Algerine | 1857 | 6 | W | S | Gunboat | 299 | 3 | |
| Algerine | 1880 | 3 | C | S | Gunvessel | 835 | 3 | |
| Amazon | 1865 | 6 | W | S | Sloop | 1081 | 1525 | 4 |
| Amethyst | 1873 | 5 | W | S | Corvette | 1970 | 14 | |
| Andromache | 1832 | 2 | W | W | Sixth rate | 709 | 28 | |
| Ant | 1870 | 20 | I | S | Flatiron gunboat | 254 | 1 | |
| Antelope | 1846 | 3 | I | P | Sloop (packet) | 650 | 1055 | 4 |
| Apollo | 1798 | 14 | W | W | 5th rate | 943 | 36 | |
| Arab | 1874 | 2 | C | S | Sloop (1876: Gunvessel) | 720 | 3 | |
| Arachne | 1847 | 2 | W | W | Sloop | 602 | 18 | |
| Archer | 1849 | 2 | W | S | Sloop (1862: Corvette) | 971 | 1337 | 12 |
| Ariadne | 1859 | 2 | W | S | Frigate | 3214 | 4583 | 26 |
| Ariel | 1871 | 9 | C | S | Gunboat | 295 | 430 | 4 |
| Armada | 1809 | 34 | W | W | Third rate | 1761 | 74 | |
| Arrow | 1854 | 6 | W | S | Gunvessel | 477 | 2 | |
| Atholl | 1820 | 10 | W | W | Sixth rate | 503 | 28 | |
| Audacious | 1869 | 4 | I | S | Central battery ironclad | 3774 | 6010 | 14 |
| Bacchante | 1875 | 3 | I | S | Corvette | 3913 | 16 | |
| Beacon | 1867 | 18 | C | S | Gunvessel | 465 | 603 | 4 |
| Belleisle | 1876 | 2 | I | S | Central battery ironclad | 4870 | 4 | |
| Bold | 1812 | 8 | W | W | Gun-brig | 179 | 10 | |
| Britomart | 1860 | 15 | W | S | Gunboat | 268 | 330 | 2 |
| Briton | 1869 | 3 | W | S | Corvette | 1791 | 10 | |
| Camelion | 1860 | 8 | W | S | Sloop (1862: Corvette) | 952 | 1365 | 17 |
| Canopus | 1798 | 8 | W | W | Third rate | 2257 | 84 | |
| Cerberus | 1868 | 2 | I | S | Breastwork monitor | 3340 | 4 | |
| Cheerful | 1855 | 20 | W | S | Gunboat | 212 | 2 | |
| Cherokee | 1808 | 45 | W | W | Brig sloop | 237 | 10 | |
| Clown | 1856 | 12 | W | S | Gunboat | 233 | 2 | |
| Cockatrice | 1831 | 4 | W | W | Schooner | 183 | 6 | |
| Comus | 1878 | 7 | S | S | Corvette | 2380 | 14 | |
| Condor | 1876 | 4 | C | S | Gunvessel | 780 | 3 | |
| Constance | 1846 | 2 | W | W | Fourth rate | 2132 | 50 | |
| Cormorant | 1860 | 9 | W | S | Gunvessel | 695 | 877 | 4 |
| Cruizer | 1797 | 11 | W | W | Brig-sloop | 382 | 18 | |
| Cyclops | 1871 | 4 | I | S | Coast defence monitor | 3480 | 4 | |
| Dapper | 1855 | 20 | W | S | Gunboat | 232 | 3 | |
| Defence | 1861 | 2 | I | S | Broatside ironclad frigate | 3710 | 6070 | 18 |
| Devastation | 1871 | 2 | I | S | Turret ship | 4406 | 9387 | 4 |
| Doterel | 1878 | 9 | C | S | Sloop | 1130 | 6 | |
| Druid | 1822 | 11 | W | W | Fifth rate | 1167 | 46 | |
| Eclipse | 1867 | 7 | W | S | Sloop (1876: Corvette) | 1287 | 1719 | 6 |
| Emerald | 1875 | 6 | C | S | Corvette | 2120 | 12 | |
| Fantome | 1873 | 6 | C | S | Sloop | 727 | 940 | 4 |
| Forester | 1874 | 12 | C | S | Gunboat | 455 | 4 | |
| Forte | 1853 | 4 | W | S | Frigate | 2371 | 3125 | 51 |
| Frolic | 1872 | 4 | C | S | Gunvessel | 462 | 610 | 4 |
| Fury | 1814 | 5 | W | W | Bomb vessel | 377 | 14 | |
| Gadfly | 1879 | 4 | I | S | Flatiron gunboat | 254 | 1 | |
| Gleaner | 1854 | 6 | W | S | Gunboat | 216 | 4 | |
| Hector | 1862 | 2 | I | S | Broadside ironclad frigate | 6710 | 18 | |
| Helena | 1841 | 7 | W | W | Brig | 549 | 16 | |
| Immortalité | 1859 | 5 | W | S | Frigate | 3058 | 3058 | 51 |
| Intrepid | 1855 | 6 | W | S | Gunvessel | 862 | 6 | |
| Iris | 1877 | 2 | S | S | Despatch vessel | 3730 | 10 | |
| Jason | 1859 | 6 | W | S | Corvette | 1711 | 2431 | 21 |
| Juno | 1867 | 2 | W | S | Corvette | 1462 | 2083 | 6 |
| Lark | 1829 | 5 | W | W | Survey cutter | 108 | 4 | |
| Leda | 1800 | 5 | W | W | Fifth rate | 1062 | 38 | |
| Linnet | 1879 | 2 | C | S | Gunvessel | 788 | 5 | |
| Lively | 1804 | 6 | W | W | Fifth rate | 1071 | 38 | |
| Lord Clyde | 1864 | 2 | W | S | Broadside ironclad | 4067 | 7750 | 24 |
| Malta | 1875 | 2 | I | P | Tug | 375 | 530 | 0 |
| Medina | 1876 | 12 | I | S | Flatiron gunboat | 363 | 3 | |
| Minotaur | 1863 | 3 | I | S | Broadside ironclad frigate | 10690 | 36 | |
| Modified Leda | 1820 | 21 | W | W | Fifth rate | 1077 | 46 | |
| Nelson | 1876 | 2 | I | S | Armoured cruiser | 7630 | 18 | |
| Osprey | 1876 | 5 | C | S | Sloop | 1130 | 6 | |
| Philomel | 1859 | 20 | W | S | Gunvessel | 428 | 570 | 5 |
| Pickle | 1827 | 2 | W | W | Schooner | 118 | 3 | |
| Pique | 1834 | 5 | W | W | Fifth rate | 1633 | 36 | |
| Plover | 1867 | 12 | W | S | Gunvessel | 663 | 805 | 3 |
| Prince Consort | 1862 | 3 | W | S | Broadside ironclad frigate | 4045 | 6832 | 31 |
| Quail | 1817 | 3 | W | W | Schooner tender | 81 | 12 | |
| Repulse | 1804 | 5 | W | W | Third rate | 1706 | 74 | |
| Revenge | 1857 | 4 | W | S | Second rate | 3319 | 5500 | 91 |
| Rosario | 1860 | 7 | W | S | Sloop | 673 | 927 | 11 |
| Scorpion | 1863 | 2 | I | S | Masted turret ship | 1899 | 2751 | 4 |
| Spartan | 1840 | 6 | W | W | Sixth rate | 906 | 26 | |
| Swallow | 1854 | 4 | W | S | Sloop | 486 | 625 | 9 |
| Swiftsure | 1870 | 2 | I | S | Central battery ironclad | 3893 | 6910 | 14 |
| Vigilant | 1821 | 1 | W | W | Cutter | 161 | 6 | |
| Vigilant | 1855 | 14 | W | S | Gunvessel | 677 | 4 | |
| Vixen | 1865 | 3 | C | S | Armoured gunboat | 754 | 1230 | 4 |
| Volage | 1869 | 3 | I | S | Corvette | 3080 | 10 | |
| Warrior | 1860 | 2 | I | S | Ironclad broadside frigate | 6109 | 9136 | 37 |
![]() |